King Engine Bearings
King Ford V8 351ci 5.8L 400ci 6.6L 16V (Size STD) Performance Main Bearing Set
King Ford V8 351ci 5.8L 400ci 6.6L 16V (Size STD) Performance Main Bearing Set
Regular price
$148.35 USD
Regular price
Sale price
$148.35 USD
Unit price
per
Couldn't load pickup availability
MAIN BEARING SET For FORD V8 351CI 5.8L, 400CI 6.6L 16V; Race bearings, Trimetal pMax Black
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1987-1989 | DeTomaso | Pantera | GT5-S |
1978-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1978 | Ford | Bronco | Northland |
1978-1981 | Ford | Bronco | Ranger XLT |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1969-1974 | Ford | Country Sedan | Base |
1969-1974 | Ford | Country Squire | Base |
1969-1972 | Ford | Custom | Base |
1969-1977 | Ford | Custom 500 | Base |
1975-1977 | Ford | Custom 500 | Ranch Wagon |
1975-1982 | Ford | E-100 Econoline | Base |
1975-1982 | Ford | E-100 Econoline | Chateau |
1975-1983 | Ford | E-100 Econoline | Custom |
1975-1978 | Ford | E-100 Econoline | Northland |
1983 | Ford | E-100 Econoline | XL |
1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
1983 | Ford | E-100 Econoline Club Wagon | XL |
1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
1975-1982 | Ford | E-150 Econoline | Chateau |
1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
1975-1978 | Ford | E-150 Econoline | Northland |
1983-1996 | Ford | E-150 Econoline | XL |
1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
1975-1982 | Ford | E-250 Econoline | Chateau |
1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
1975-1978 | Ford | E-250 Econoline | Northland |
1983-1996 | Ford | E-250 Econoline | XL |
1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
1975-1982 | Ford | E-350 Econoline | Chateau |
1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
1975-1978 | Ford | E-350 Econoline | Northland |
1983-1996 | Ford | E-350 Econoline | XL |
1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
1975-1976 | Ford | Elite | Base |
1977-1978 | Ford | F-100 | Base |
1977-1979,1981 | Ford | F-100 | Custom |
1977-1978 | Ford | F-100 | Northland |
1977-1979,1981 | Ford | F-100 | Ranger |
1978-1979,1981 | Ford | F-100 | Ranger Lariat |
1977-1979,1981 | Ford | F-100 | Ranger XLT |
1977 | Ford | F-100 | XLT |
1977-1978,1983-1986 | Ford | F-150 | Base |
1977-1982,1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
1993-1995 | Ford | F-150 | Lightning |
1977-1978 | Ford | F-150 | Northland |
1977-1981 | Ford | F-150 | Ranger |
1978-1981 | Ford | F-150 | Ranger Lariat |
1977-1981 | Ford | F-150 | Ranger XLT |
1995-1996 | Ford | F-150 | Special |
1982-1996 | Ford | F-150 | XL |
1982-1983 | Ford | F-150 | XLS |
1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
1982,1985-1992 | Ford | F-150 | XLT Lariat |
1977-1978,1983-1986,1997 | Ford | F-250 | Base |
1977-1982,1987-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1997 | Ford | F-250 | Lariat |
1977-1978 | Ford | F-250 | Northland |
1977-1981 | Ford | F-250 | Ranger |
1978-1981 | Ford | F-250 | Ranger Lariat |
1977-1981 | Ford | F-250 | Ranger XLT |
1995-1996 | Ford | F-250 | Special |
1982-1997 | Ford | F-250 | XL |
1982-1983 | Ford | F-250 | XLS |
1977,1983-1984,1993-1997 | Ford | F-250 | XLT |
1982,1985-1992 | Ford | F-250 | XLT Lariat |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
1977-1978,1983-1986,1997 | Ford | F-350 | Base |
1977-1982,1987-1992 | Ford | F-350 | Custom |
1995 | Ford | F-350 | Eddie Bauer |
1977-1978 | Ford | F-350 | Northland |
1977-1981 | Ford | F-350 | Ranger |
1978-1981 | Ford | F-350 | Ranger Lariat |
1977-1981 | Ford | F-350 | Ranger XLT |
1995-1996 | Ford | F-350 | Special |
1982-1997 | Ford | F-350 | XL |
1982-1983 | Ford | F-350 | XLS |
1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
1982,1985-1992 | Ford | F-350 | XLT Lariat |
1969-1970 | Ford | Fairlane | 500 |
1969 | Ford | Fairlane | Base |
1969-1970 | Ford | Falcon | Base |
1969-1970 | Ford | Falcon | Futura |
1969-1974 | Ford | Galaxie 500 | Base |
1969-1970 | Ford | Galaxie 500 | XL |
1972-1976 | Ford | Gran Torino | Base |
1973-1976 | Ford | Gran Torino | Brougham |
1974-1975 | Ford | Gran Torino | Elite |
1972-1975 | Ford | Gran Torino | Sport |
1972-1976 | Ford | Gran Torino | Squire |
1975-1977 | Ford | Granada | Base |
1975-1977 | Ford | Granada | Ghia |
1969-1986 | Ford | LTD | Base |
1970-1976,1983-1986 | Ford | LTD | Brougham |
1975-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1975-1979 | Ford | LTD | Landau |
1985 | Ford | LTD | LX Brougham |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1987-1991 | Ford | LTD Crown Victoria | LX |
1987-1991 | Ford | LTD Crown Victoria | S |
1977-1979 | Ford | LTD II | Base |
1977-1978 | Ford | LTD II | Brougham |
1979 | Ford | LTD II | Landau |
1977-1979 | Ford | LTD II | S |
1977 | Ford | LTD II | Squire |
1969-1973,1995 | Ford | Mustang | Base |
1970-1973 | Ford | Mustang | Grande |
1995 | Ford | Mustang | GT |
1995 | Ford | Mustang | GTS |
1970-1973 | Ford | Mustang | Mach 1 |
1995 | Ford | Mustang | SVT Cobra |
1995 | Ford | Mustang | SVT Cobra R |
1976 | Ford | P-350 | Base |
1976 | Ford | P-350 | Custom |
1975-1976 | Ford | P-400 | Base |
1975-1976 | Ford | P-400 | Custom |
1975-1977 | Ford | P-500 | Base |
1975-1977 | Ford | P-500 | Custom |
1969-1974 | Ford | Ranch Wagon | Base |
1970 | Ford | Ranch Wagon | Police Cruiser |
1969-1979 | Ford | Ranchero | 500 |
1969-1971 | Ford | Ranchero | Base |
1969-1979 | Ford | Ranchero | GT |
1970-1979 | Ford | Ranchero | Squire |
1977-1979 | Ford | Thunderbird | Base |
1978 | Ford | Thunderbird | Diamond Jubilee |
1979 | Ford | Thunderbird | Heritage |
1978-1979 | Ford | Thunderbird | Town Landau |
1971 | Ford | Torino | 500 |
1969-1976 | Ford | Torino | Base |
1970-1971 | Ford | Torino | Brougham |
1969-1971 | Ford | Torino | GT |
1969-1971 | Ford | Torino | Squire |
1977-1980 | Lincoln | Continental | Base |
1977-1979 | Lincoln | Mark V | Base |
1980 | Lincoln | Mark VI | Base |
1977 | Lincoln | Versailles | Base |
1969-1974 | Mercury | Colony Park | Base |
1969 | Mercury | Comet | Base |
1969-1973,1977-1979 | Mercury | Cougar | Base |
1977 | Mercury | Cougar | Brougham |
1977 | Mercury | Cougar | Villager |
1969-1979 | Mercury | Cougar | XR-7 |
1969-1971 | Mercury | Cyclone | Base |
1969 | Mercury | Cyclone | CJ |
1970-1971 | Mercury | Cyclone | GT |
1969-1971 | Mercury | Cyclone | Spoiler |
1975-1981,1986 | Mercury | Grand Marquis | Base |
1979-1981,1986 | Mercury | Grand Marquis | Colony Park |
1986 | Mercury | Grand Marquis | LS |
1971-1973,1975-1981 | Mercury | Marquis | Base |
1971-1973,1975-1981 | Mercury | Marquis | Brougham |
1975-1976 | Mercury | Marquis | Colony Park |
1975-1977 | Mercury | Monarch | Base |
1975-1977 | Mercury | Monarch | Ghia |
1976 | Mercury | Monarch | Grand Ghia |
1969-1976 | Mercury | Montego | Base |
1975 | Mercury | Montego | Brougham |
1972-1973 | Mercury | Montego | GT |
1969-1976 | Mercury | Montego | MX |
1970-1974,1976 | Mercury | Montego | MX Brougham |
1976 | Mercury | Montego | MX Villager |
1970-1975 | Mercury | Montego | Villager |
1970-1974 | Mercury | Monterey | Base |


